<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Satu Lagi [dot] Com</title>
	<atom:link href="http://satulagi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://satulagi.com</link>
	<description>la vida es una lucha, la vida es un sueño</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standards-Based Reform and Teaching for Understanding &#8211; mathematics .</title>
		<link>http://satulagi.com/mathematics-2/standards-based-reform-teaching-understanding</link>
		<comments>http://satulagi.com/mathematics-2/standards-based-reform-teaching-understanding#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:14:51 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3553</guid>
		<description><![CDATA[Standards-Based Reform and Teaching for Understanding SatuLagiCom::: The U.S. &#8220;standards-based&#8221; reform movement in school mathematics and science has been based on the belief that, in most classrooms at all school levels, mathematics and science instruction is neither suitable nor sufficient to adequately equip our children with the concepts and skills needed for the 21st century. [...]]]></description>
		<wfw:commentRss>http://satulagi.com/mathematics-2/standards-based-reform-teaching-understanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Shapes: Vision and Concepts &#8211; geometrical .</title>
		<link>http://satulagi.com/education/simple-shapes-vision-concepts</link>
		<comments>http://satulagi.com/education/simple-shapes-vision-concepts#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:51:44 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[geometrical]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3548</guid>
		<description><![CDATA[Simple Shapes: Vision and Concepts SatuLagiCom::: Plato famously presented a visual way of discovering a simple fact of geometry: if a diagonal of one square is a side of another square, this other square has twice the area of the first. Generalizing from his discussion of this case, Plato gave a tentative account of how [...]]]></description>
		<wfw:commentRss>http://satulagi.com/education/simple-shapes-vision-concepts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Attaining Students Can Think Mathematically</title>
		<link>http://satulagi.com/research/attaining-students-mathematically</link>
		<comments>http://satulagi.com/research/attaining-students-mathematically#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:26:31 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3544</guid>
		<description><![CDATA[Low Attaining students Can Think Mathematically SatuLagiCom::: Pupils who do well in school mathematics appear to succeed in a variety of ways which can be loosely grouped around two descriptions. First, there are those who easily recall and use rules, techniques and procedures and pass examinations with relative ease so long as the questions are [...]]]></description>
		<wfw:commentRss>http://satulagi.com/research/attaining-students-mathematically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations and Discussions</title>
		<link>http://satulagi.com/research/observations-discussions</link>
		<comments>http://satulagi.com/research/observations-discussions#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:18:31 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[discussions]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3540</guid>
		<description><![CDATA[Observations and discussions SatuLagiCom::: Achievement of pupil learning outcomes from individual lessons was not dependent on whether the teachers were following the approaches of the NNS or their normal classroom approach. There were examples of successes and failures equally in both groups. Some teachers who believed that they were rigidly following the exemplar lessons, in [...]]]></description>
		<wfw:commentRss>http://satulagi.com/research/observations-discussions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Language as an Additional Language : mathematics .</title>
		<link>http://satulagi.com/mathematics-2/mathematical-language-additional-language</link>
		<comments>http://satulagi.com/mathematics-2/mathematical-language-additional-language#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:31:18 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3533</guid>
		<description><![CDATA[Mathematical Language as an Additional Language SatuLagiCom::: Since the specific way that mathematics is expressed closely resembles a separate language with many of the features of a natural language, it is rea-sonable to explore whether teaching mathematics &#160; as if it were a second foreign language may help pupils overcome some of the barriers to [...]]]></description>
		<wfw:commentRss>http://satulagi.com/mathematics-2/mathematical-language-additional-language/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Features of the Mathematics Register</title>
		<link>http://satulagi.com/education/important-features-mathematics-register</link>
		<comments>http://satulagi.com/education/important-features-mathematics-register#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:15:25 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics register]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3529</guid>
		<description><![CDATA[Important Features of the Mathematics Register SatuLagiCom::: The mathematics register and the conventional mathematical style should not be confused. The conventional mathematical style does make full use of the mathematics register but it is possible to use the mathematics regis-ter, that is, to talk and write about mathematical concepts, without using the conventional mathematical style. [...]]]></description>
		<wfw:commentRss>http://satulagi.com/education/important-features-mathematics-register/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics Register</title>
		<link>http://satulagi.com/mathematics-2/mathematics-register</link>
		<comments>http://satulagi.com/mathematics-2/mathematics-register#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:02:09 +0000</pubDate>
		<dc:creator>akhnayzz</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mathematics register]]></category>

		<guid isPermaLink="false">http://satulagi.com/?p=3523</guid>
		<description><![CDATA[The Mathematics Register SatuLagiCom::: Mathematics has a particular way of using language, its own particular way of expressing ideas, which is termed the mathematics register (Pimm 1987, pp. 75–110). The mathematics register is a way of using symbols, specialist vocabulary, precision in expression, grammatical structures, formality and impersonality that results in ways of expression that [...]]]></description>
		<wfw:commentRss>http://satulagi.com/mathematics-2/mathematics-register/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

